Product no. | Calibration Gas | Composition | Volume |
MB10013 | Ammonia (NH3) | 25 ppm NH3 in N2 | 34 L / 1 L cylinder |
MB10014 | Ammonia (NH3) | 50 ppm NH3 in N2 | 34 L / 1 L cylinder |
MB10005 | n-Butane | 0,9% C4H10, in air | 12 L / 1 L cylinder |
MB10007 | n-Butane | 8% C4H10, 14% CO2, in N2 | 12 L / 1 L cylinder |
MB10003 | Carbon dioxide (CO2) | 5% CO2 in N2 | 12 L / 1 L cylinder |
MB10000 | Carbon monoxide (CO) | 50 ppm CO in air | 12 L / 1 L cylinder |
MB10015 | Hydrogen sulfide (H2S) | 25 ppm H2S in N2 | 34 L / 1 L cylinder |
MB10156 | Hydrogen sulfide (H2S) | 50 ppm H2S in N2 | 34 L / 1 L cylinder |
MB10008 | Isobutylene (C4H8) | 100 ppm C4H8, in air | 12 L / 1 L cylinder |
MB10009 | Methane (CH4) | 2,5% CH4 in air | 12 L / 1 L cylinder |
MB10010 | Methane (CH4) | 15% CH4 in N2 | 12 L / 1 L cylinder |
MB10157 | Methane (CH4) | 99 – 99.999% CH4 | 12 L / 1 L cylinder |
MB10004 | Multimix | 25 ppm H2S, 50ppm CO, 2,5% CH4, 12% O2, N2 balance | 34 L / 1 L cylinder |
MB10242MED | Multimix | 25ppm H2S, 50ppm CO, 2,2% CH4, 12% O2, N2 balance | 34 L / 1 L cylinder |
MB10144 | Multimix | 25 ppm H2S, 100 ppm CO, 2,5% CH4, 18% O2, N2 balance | 34 L / 1 L cylinder |
MB10145 | Multimix | 15 ppm H2S, 50 ppm CO, 2,5% CH4, 18% O2, N2 balance | 34 L / 1 L cylinder |
MB10006 | Nitrogen pure (N2) | 99.999% N2 | 12 L / 1 L cylinder |
MB10146 | Oxygen (O2) | 18% O2 in N2 | 12 L / 1 L cylinder |
MB10147 | Propane C3H8 | 1,05% C3H8 in air | 12 L / 1 L cylinder |
MB10012 | Z Cal gas (inert) | 14% CO2 in N2 | 12 L / 1 L cylinder |
Please note: Shelf life depends on type of gas and varies between 1-3 years.
See MSDS for each product at Downloads.
FF-025-BR-C10 | Regulator, Fixed flow 0.25 l/min C10 inlet |
FF-100-0.5-BR | Regulator, Fixed flow 0.5 l/min |
Y114740 | Regulator, Fine control w. manomenter |
ODFR-1001 | Regulator, Demand Flow |