Calibration gas portable
Is Your Gas Detection System In Tune?
Lack of planning can jeopardize crew safety, cargo integrity and financial performance. Is your current portable gas detection system well managed – and reliable?
Plan Ahead to Stay Safe and Compliant
According to regulations, all ships are required to carry calibration gases for portable gas detectors. These gases can often be difficult to obtain in ports on short notice. Furthermore, gas cylinders have a limited shelf life which requires them to be replaced at certain intervals.
By purchasing them in a structured manner, both time and money can be saved, and the ship will always have the correct type available on board.
The Bruusgaard system does that job for you. We have developed an optimised logistics and procurement process that ensures your safety and compliance at the lowest possible cost.
Worldwide Deliveries
We have the most common calibration gases in stock and can ship world-wide – also by air freight if required. By utilising our network of hubs for calibration gas, costly dangerous goods fees can be avoided*.
Local deliveries are available in:
– Dubai
– Shanghai
– Rotterdam
– Rio
– Singapore
– UK
– USA
– Panama
– Norway
*Special terms may apply.
Product Portfolio
Standard Calibration Gases
Please note: Shelf life depends on type of gas and varies between 1-3 years.
Product no. | Calibration Gas | Composition | Volume |
MB10013 | Ammonia (NH3) | 25 ppm NH3 in N2 | 34 L / 1 L cylinder |
MB10014 | 50 ppm NH3 in N2 | 34 L / 1 L cylinder | |
MB10005 | n-Butane | 0,9% C4H10, in air | 12 L / 1 L cylinder |
MB10007 | 8% C4H10, 14% CO2, in N2 | 12 L / 1 L cylinder | |
MB10003 | Carbon dioxide (CO2) | 5% CO2 in N2 | 12 L / 1 L cylinder |
MB10000 | Carbon monoxide (CO) | 50 ppm CO in air | 12 L / 1 L cylinder |
MB10015 | Hydrogen sulfide (H2S) | 25 ppm H2S in N2 | 34 L / 1 L cylinder |
MB10156 | 50 ppm H2S in N2 | 34 L / 1 L cylinder | |
MB10008 | Isobutylene (C4H8) | 100 ppm C4H8, in air | 12 L / 1 L cylinder |
MB10009 | Methane (CH4) | 2,5% CH4 in air | 12 L / 1 L cylinder |
MB10010 | 15% CH4 in N2 | 12 L / 1 L cylinder | |
MB10157 | 99 – 99.999% CH4 | 12 L / 1 L cylinder | |
MB10004 | Multimix | 25 ppm H2S, 50ppm CO, 2,5% CH4, 12% O2, N2 balance | 34 L / 1 L cylinder |
MB10242MED | 25ppm H2S, 50ppm CO, 2,2% CH4, 12% O2, N2 balance | 34 L / 1 L cylinder | |
MB10144 | 25 ppm H2S, 100 ppm CO, 2,5% CH4, 18% O2, N2 balance | 34 L / 1 L cylinder | |
MB10145 | 15 ppm H2S, 50 ppm CO, 2,5% CH4, 18% O2, N2 balance | 34 L / 1 L cylinder | |
MB10006 | Nitrogen pure (N2) | 99.999% N2 | 12 L / 1 L cylinder |
MB10146 | Oxygen (O2) | 18% O2 in N2 | 12 L / 1 L cylinder |
MB10147 | Propane C3H8 | 1,05% C3H8 in air | 12 L / 1 L cylinder |
MB10012 | Z Cal gas (inert) | 14% CO2 in N2 | 12 L / 1 L cylinder |
Standard Regulators
FF-025-BR-C10 | Regulator, Fixed flow 0.25 l/min C10 inlet |
FF-100-0.5-BR | Regulator, Fixed flow 0.5 l/min |
Y114740 | Regulator, Fine control w. manomenter |
ODFR-1001 | Regulator, Demand Flow |
Useful Information
The gas cylinders are disposable, and have a volume of 1 litre. They contain 12 or 34 litres of gas. The cylinders are classified as dangerous goods for airfreight, so please account for some extra days additional transportation time.
Since the cylinders are lightweight, there will not be much difference in freight charges whether we ship 1 or 15 cylinders. Thus it is strongly recommended to structure the supply of calibration gases. We advise to order enough gas for around one year’s worth of consumption, in order to lower the freight cost per cylinder and the frequency of supply.
Do you need information about Standard Calibration Gas for Scrubber Systems? Take a look here!
Do you need information about Standard Calibration Gas for Fixed Systems? Take a look here!
Download Material Safety Data Sheet here.